<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Seagull Angle Finder review</title>
	<atom:link href="http://atinyblip.com/articles/photography/seagull-angle-finder/feed/" rel="self" type="application/rss+xml" />
	<link>http://atinyblip.com</link>
	<description>&#34;So we beat on, boats against the current, borne back ceaselessly into the past.&#34;</description>
	<lastBuildDate>Wed, 02 May 2012 18:02:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Fratercula</title>
		<link>http://atinyblip.com/articles/photography/seagull-angle-finder/#comment-32600</link>
		<dc:creator><![CDATA[Fratercula]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 05:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://atinyblip.wordpress.com/seagull-angle-finder/#comment-32600</guid>
		<description><![CDATA[The eyepiece fittings on the D3 are locked to unlock lower the eyepiece shutter lever before trying to unscrewing. Its a neat piece of Nikon design that ensures eyepieces or adapters dont fall off and foreign objects stay out of the prism]]></description>
		<content:encoded><![CDATA[<p>The eyepiece fittings on the D3 are locked to unlock lower the eyepiece shutter lever before trying to unscrewing. Its a neat piece of Nikon design that ensures eyepieces or adapters dont fall off and foreign objects stay out of the prism</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tetanus</title>
		<link>http://atinyblip.com/articles/photography/seagull-angle-finder/#comment-31624</link>
		<dc:creator><![CDATA[Tetanus]]></dc:creator>
		<pubDate>Sat, 25 Jun 2011 16:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://atinyblip.wordpress.com/seagull-angle-finder/#comment-31624</guid>
		<description><![CDATA[I suppose you&#039;ll have to destroy the ring in your bid to remove it.]]></description>
		<content:encoded><![CDATA[<p>I suppose you&#8217;ll have to destroy the ring in your bid to remove it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Rees (@xfilion)</title>
		<link>http://atinyblip.com/articles/photography/seagull-angle-finder/#comment-31623</link>
		<dc:creator><![CDATA[Kevin Rees (@xfilion)]]></dc:creator>
		<pubDate>Sat, 25 Jun 2011 15:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://atinyblip.wordpress.com/seagull-angle-finder/#comment-31623</guid>
		<description><![CDATA[Hi

I have a real problem with this product. The ring you have to attach to my D3s viewfinder is jammed on and will not turn anti-clockwise. It prevents me from re-placing my proper viewfinder.

Any ideas how this can be resolved?]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I have a real problem with this product. The ring you have to attach to my D3s viewfinder is jammed on and will not turn anti-clockwise. It prevents me from re-placing my proper viewfinder.</p>
<p>Any ideas how this can be resolved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tetanus</title>
		<link>http://atinyblip.com/articles/photography/seagull-angle-finder/#comment-31401</link>
		<dc:creator><![CDATA[Tetanus]]></dc:creator>
		<pubDate>Fri, 20 May 2011 02:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://atinyblip.wordpress.com/seagull-angle-finder/#comment-31401</guid>
		<description><![CDATA[Thanks for sharing this tip!]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing this tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://atinyblip.com/articles/photography/seagull-angle-finder/#comment-31392</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 18 May 2011 09:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://atinyblip.wordpress.com/seagull-angle-finder/#comment-31392</guid>
		<description><![CDATA[I had the same problem (only a minor one tho&#039;) with the cheap plastic construction of the eyepiece adaptor (for a Canon D400).

The adaptor is a good and tight fit on the camera. However, the Seagull easily detaches from the adaptor. Resolved it by semi-permanently attaching the adaptor to the Seagull, since I only need to use it with the one camera. Superglue could be used. I used a small screw.

No problems since.]]></description>
		<content:encoded><![CDATA[<p>I had the same problem (only a minor one tho&#8217;) with the cheap plastic construction of the eyepiece adaptor (for a Canon D400).</p>
<p>The adaptor is a good and tight fit on the camera. However, the Seagull easily detaches from the adaptor. Resolved it by semi-permanently attaching the adaptor to the Seagull, since I only need to use it with the one camera. Superglue could be used. I used a small screw.</p>
<p>No problems since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tetanus</title>
		<link>http://atinyblip.com/articles/photography/seagull-angle-finder/#comment-22717</link>
		<dc:creator><![CDATA[Tetanus]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 17:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://atinyblip.wordpress.com/seagull-angle-finder/#comment-22717</guid>
		<description><![CDATA[No problem; I happen to be online at the moment.

I think it&#039;s a reasonable price. Sure beats Canon&#039;s price for their own angle finder!]]></description>
		<content:encoded><![CDATA[<p>No problem; I happen to be online at the moment.</p>
<p>I think it&#8217;s a reasonable price. Sure beats Canon&#8217;s price for their own angle finder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger schultz</title>
		<link>http://atinyblip.com/articles/photography/seagull-angle-finder/#comment-22716</link>
		<dc:creator><![CDATA[roger schultz]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 17:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://atinyblip.wordpress.com/seagull-angle-finder/#comment-22716</guid>
		<description><![CDATA[Thanks for the super fast response!! So if I could get this item for $64.45. Do you think this would be a resonable price? Thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the super fast response!! So if I could get this item for $64.45. Do you think this would be a resonable price? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tetanus</title>
		<link>http://atinyblip.com/articles/photography/seagull-angle-finder/#comment-22715</link>
		<dc:creator><![CDATA[Tetanus]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 17:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://atinyblip.wordpress.com/seagull-angle-finder/#comment-22715</guid>
		<description><![CDATA[Hi Roger,

The picture on this page is illustrative only; my Seagull Angle Finder comes with plastic adapter plates. 

There is now a 3rd generation Seagull Angle Finder available from &lt;a href=&quot;http://store.tagotech.com/product_info.php?cPath=25&amp;products_id=102&amp;osCsid=ecfb9f5a235470ecb19573f753efbe71&quot; rel=&quot;nofollow&quot;&gt;this online store&lt;/a&gt; operating out of Singapore. I am not in any way affiliated with this store.]]></description>
		<content:encoded><![CDATA[<p>Hi Roger,</p>
<p>The picture on this page is illustrative only; my Seagull Angle Finder comes with plastic adapter plates. </p>
<p>There is now a 3rd generation Seagull Angle Finder available from <a href="http://store.tagotech.com/product_info.php?cPath=25&amp;products_id=102&amp;osCsid=ecfb9f5a235470ecb19573f753efbe71" rel="nofollow">this online store</a> operating out of Singapore. I am not in any way affiliated with this store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger schultz</title>
		<link>http://atinyblip.com/articles/photography/seagull-angle-finder/#comment-22714</link>
		<dc:creator><![CDATA[roger schultz]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 16:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://atinyblip.wordpress.com/seagull-angle-finder/#comment-22714</guid>
		<description><![CDATA[Hello, Concerning the seagull right angle finder. None of the ones that I am finding on the internet. Seem to have the metal adapter plate. They all seem to have plastic adapters. The one that is illistrated on your page has a metal attachment. And also, the type 1, and type 2. Is the type 1 the one that is only 1x? I would like to purchase this item, but am a little confused as to which one I am buying. The comparision page is showing both the 1x and the 1x-2x types. Is this what you mean by type one, and type two? Totally confused! Thanks alot.]]></description>
		<content:encoded><![CDATA[<p>Hello, Concerning the seagull right angle finder. None of the ones that I am finding on the internet. Seem to have the metal adapter plate. They all seem to have plastic adapters. The one that is illistrated on your page has a metal attachment. And also, the type 1, and type 2. Is the type 1 the one that is only 1x? I would like to purchase this item, but am a little confused as to which one I am buying. The comparision page is showing both the 1x and the 1x-2x types. Is this what you mean by type one, and type two? Totally confused! Thanks alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kal</title>
		<link>http://atinyblip.com/articles/photography/seagull-angle-finder/#comment-20380</link>
		<dc:creator><![CDATA[Kal]]></dc:creator>
		<pubDate>Wed, 31 Oct 2007 23:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://atinyblip.wordpress.com/seagull-angle-finder/#comment-20380</guid>
		<description><![CDATA[It appears that they now have two models (both called Version 2). One has 1x-2x and the other has 1x-2.5x. Anyone with experience with the latter? Specifically, I was wondering if it is of equal brightness. The only difference is that the 2.5x model says &quot;9 elements in 8 groups&quot; as opposed to the &quot;9 elements in 5 groups&quot; of the 2x model. I wonder if this makes any difference in the brightness. I will be using for low-light work, so loss of light is a big consideration. Having the extra mag would be nice.]]></description>
		<content:encoded><![CDATA[<p>It appears that they now have two models (both called Version 2). One has 1x-2x and the other has 1x-2.5x. Anyone with experience with the latter? Specifically, I was wondering if it is of equal brightness. The only difference is that the 2.5x model says &#8220;9 elements in 8 groups&#8221; as opposed to the &#8220;9 elements in 5 groups&#8221; of the 2x model. I wonder if this makes any difference in the brightness. I will be using for low-light work, so loss of light is a big consideration. Having the extra mag would be nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

